Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-04-22 | 6:30 pm | Zone B 3M 2024 | 2024 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Vintage Volliers | 25 | 25 | 50 | 2 |
| Development in Motion | 13 | 19 | 32 | 0 |
Vintage Volliers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RICHARD FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | KENJIE MATTHEWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HUDSON GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | DWAYNE HOWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ADRIAN WARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WINSTON GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | RYAN WARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | RAYMOND LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | KEVIN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Development in Motion
| 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 5 | 0 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| RICHELL-ANN BRYANT SHARON BOVELL |
