Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-03-24 | 7:00 pm | 3M 2023 | 2023 Divisional |
Venue
| Warrens |
|---|
| Jackson Aurthur Seat Road, Arthur Seat, Saint Michael, 22026, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Vintage Volliers | 25 | 25 | 50 | 2 |
| Police Sports Club | 14 | 22 | 36 | 0 |
Vintage Volliers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RICHARD FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Donovan Husbands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | KENJIE MATTHEWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HUDSON GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | CEDRIC PROVERBS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | DWAYNE HOWELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | JAMAL BRANCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WINSTON GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | RAYMOND LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SYLVESTER WARD | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | KEVIN CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | RAYMOND WELCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TREVAIR ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | TIGE WILKINSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | ENRICO BROWNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DARRIEN TAYLOR-PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | ROMMEL MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | KERRY JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | KEVIN CHESNEY-BYNOE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SHAUDIERE HALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JASON LEACOCK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHANE CHASE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| DALE ADDISON SHAWN COLLYMORE |
