- #
- 18
- Name
- SHEREESA CUMMINS
- Position
- OUTSIDE
- Current Team
- UWI Blackbirds
- Past Teams
- Clapham Toners
- Leagues
- 2W 2022, 2W 2023
- Birthday
- 1998-10-12
2W 2022
Season | Team | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Divisional | UWI Blackbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Divisional | UWI Blackbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2W 2023
Season | Team | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Divisional | UWI Blackbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Divisional | UWI Blackbirds | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS | Pct | B/S | A/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Divisional | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Divisional | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |