Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-05-10 | 6:30 pm | 2W 2024 | 2024 Divisional |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| UWI Blackbirds | 18 | 25 | 15 | 58 | 2 |
| Carlton | 25 | 11 | 13 | 49 | 1 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SARA JEMMOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | NATASHA SMALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | DANIELLE HOLDER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| DANIELLE CURRENCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | ZOURAYA PRINCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Jianna Benjamin-Hoyte | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KAYLA PRESCOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | DEIDRE SHEPHERD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | Anna Elgin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | ATINUKE MORALDO-KYDD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | REGINA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | ARIELLE HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | TARIKA ROBINSON | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | ALYSSA JOHN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | ROCHELLE COLLYMORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | TAMISA TROTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CHIDERIA GREENIDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Destiny Reece | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | CHINARA GREENIDGE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | ZANIYAH BOVELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | TAMYRA STEPHEN | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | SARAH-ANN WIGHT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | KARYS GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | SKYLA WEITHERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | JAZMINE NURSE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | GABRIELLE NURSE | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 5 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| DALE ADDISON KYLE MAXWELL | CHARLA ADAMS |
Past Meetings
0 - 3Gymnasium Carlton v UWI Blackbirds |
0 - 3Gymnasium Carlton v UWI Blackbirds |
2 - 0Hill Road UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton Club vs UWI Blackbirds |
2 - 0Cave Hill Carlton vs UWI Blackbirds |
2 - 0Carlton Carlton vs UWI Blackbirds |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 2Oldbury UWI Blackbirds vs Carlton |
3 - 1Gymnasium UWI Blackbirds vs Carlton |
2 - 1Carlton UWI Blackbirds vs Carlton |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 2Bay Street UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton vs UWI Blackbirds |
1 - 2Cave Hill UWI Blackbirds vs Carlton |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
2 - 1Cave Hill Carlton Sports Club vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Carlton |
