Zone B JNRKO Men 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex VC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Club United | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | Spikenards | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 1 | UWI Blackbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
