Development Volleyball In Motion
Division 2 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 547 | 431 | 1.269 | 19 | 5 | 3.800 |
2 | Foundation United | 7 | 20 | 3 | 10 | 490 | 439 | 1.116 | 15 | 8 | 1.875 |
3 | Chargers | 7 | 20 | 3 | 10 | 534 | 482 | 1.108 | 14 | 9 | 1.555 |
4 | Advent Ballers | 3 | 11 | 7 | 10 | 462 | 484 | 0.955 | 10 | 13 | 0.769 |
5 | Development in Motion | 2 | 10 | 8 | 10 | 497 | 528 | 0.941 | 8 | 16 | 0.500 |
6 | BDF Comanchees | 2 | 4 | 8 | 10 | 352 | 518 | 0.680 | 4 | 18 | 0.222 |
Division 3 Women 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 10 | 30 | 0 | 10 | 504 | 317 | 1.590 | 20 | 0 | MAX |
2 | Development in Motion | 7 | 22 | 3 | 10 | 453 | 393 | 1.153 | 15 | 6 | 2.500 |
3 | Carlton | 6 | 15 | 4 | 10 | 481 | 457 | 1.053 | 12 | 11 | 1.090 |
4 | Deacons | 4 | 12 | 6 | 10 | 460 | 454 | 1.013 | 10 | 11 | 0.909 |
5 | Chargers | 2 | 7 | 8 | 10 | 409 | 508 | 0.805 | 6 | 17 | 0.352 |
6 | Foundation United | 1 | 4 | 9 | 10 | 310 | 488 | 0.635 | 1 | 20 | 0.050 |
Zone D Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 15 | 0 | 3 | 225 | 164 | 1.372 | 9 | 0 | Max |
2 | Carlton | 2 | 7 | 1 | 3 | 263 | 249 | 1.056 | 6 | 6 | 1.000 |
3 | Development in Motion | 1 | 5 | 2 | 3 | 265 | 286 | 0.927 | 5 | 8 | 0.625 |
4 | Club United | 0 | 3 | 3 | 3 | 231 | 285 | 0.811 | 3 | 9 | 0.333 |
Division 1 Women 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Junior KO Men 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Division 1 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Zone D SNR KO Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 14 | 0 | 3 | 250 | 176 | 1.420 | 9 | 1 | 9.000 |
2 | Clapham Toners | 2 | 9 | 1 | 3 | 213 | 218 | 0.977 | 6 | 4 | 1.500 |
3 | Development in Motion | 1 | 6 | 2 | 3 | 219 | 228 | 0.961 | 4 | 6 | 0.667 |
4 | Club United | 0 | 1 | 3 | 3 | 184 | 244 | 0.754 | 1 | 9 | 0.111 |