Asst Coach RYAN LEACOCK
- Nationality
- —
- Current Team
- Clapham Toners
- Birthday
- 2021-04-05
Coach CEDRIC PROVERBS
- Nationality
- —
- Current Team
- Clapham Toners
- Birthday
- 2021-04-05
Manager SANDRA SHILLINGFORD
- Nationality
- —
- Current Team
- Clapham Toners
- Birthday
- 2021-04-05
Coach SHENNEL POOLER
- Nationality
- —
- Current Team
- Clapham Toners
- Birthday
- 2021-04-05
Toners Volleyball Club
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
TAMEISHA WORRELL | 2007-07-04 | 17 | ||
SERENITY MILLER | 2007-09-02 | 17 | ||
ALYSSA JOHN | 2009-04-15 | 15 | ||
SHIRLEY HOYTE-BOYCE | 1969-02-22 | 55 | ||
LAURALEE RAMDIAL | 2004-11-10 | 20 | ||
NAKAIYA WARD | 2014-06-15 | 10 | ||
ALEAN HILL | 2011-06-21 | 13 | ||
JOWESANN WESLEY | 2008-04-15 | 16 | ||
1 | KANYAH THOMPSON | 2000-12-03 | 24 | |
2 | ASHLEY MARSHALL | OUTSIDE | 1996-10-26 | 28 |
2 | ANNETTE POUNDER | 1973-04-03 | 51 | |
3 | NIYA LEACOCK | 2000-11-17 | 24 | |
3 | JANELLE CHASE-MAYERS | Middle | 0020-02-19 | 2004 |
4 | SIERRA RAYSIDE | 2006-01-17 | 18 | |
5 | KENNISIA CUMBERBATCH | 2010-08-03 | 14 | |
6 | MIKAELI JULES | 2013-01-10 | 11 | |
6 | JEWEL HOYTE | 1977-10-13 | 47 | |
7 | AKILAH PHILLIPS | Middle | 1989-07-11 | 35 |
8 | TIANA CUMBERBATCH | 2011-03-17 | 13 | |
9 | ASHLEY JORDAN | Opposite | 2000-04-07 | 24 |
9 | KIANNA MASON | 2004-03-24 | 20 | |
10 | KRISTINA ALLEYNE | 2004-12-31 | 19 | |
10 | DANIELLE BRATHWAITE | Middle | 1997-03-26 | 27 |
10 | ARIELLE WARD | 2010-12-29 | 13 | |
11 | SHAMANDRA SHILLINGFORD | Libero | 2000-07-11 | 24 |
11 | SHANEA ALLAMBY | 2002-04-10 | 22 | |
12 | DONNIQUE ALLEYNE | 2000-02-26 | 24 | |
12 | SYLINA KING-WARD | 2009-03-04 | 15 | |
13 | RACHELLE POLLARD | 2004-11-24 | 20 | |
13 | DONNA SEALY | 1983-10-27 | 41 | |
14 | SYAN RAYSIDE | 2008-08-08 | 16 | |
15 | AZARIYA DEVONISH | 2007-03-05 | 17 | |
16 | ALANA SMITH | Middle | 2005-07-18 | 19 |
16 | AYO BOYCE | 2010-08-22 | 14 | |
16 | KAYLA BATSON | 2010-07-25 | 14 | |
17 | DANIELLE KIRTON | Setter | 1988-08-17 | 36 |
17 | MELANIE HARRISON-YARDE | 2003-06-29 | 21 | |
17 | JANNAH BROWNE | 1993-12-01 | 31 | |
17 | ATINUKE MORALDO-KYDD | 2005-02-15 | 19 | |
18 | SHEREESA CUMMINS | OUTSIDE | 1998-10-12 | 26 |
18 | NOELLE AYACKO | 2009-07-18 | 15 | |
19 | SHENNEL POOLER | Setter | 1980-08-04 | 44 |
19 | KIMBERLEY AUSTIN | 1987-06-26 | 37 | |
19 | SEBRINA BOWEN | 1982-05-13 | 42 | |
21 | TIFFANY GARNER | 2005-06-10 | 19 | |
21 | XARYHA GIBSON | 1999-05-27 | 25 | |
22 | JHADA GODDARD | Libero | 2003-09-13 | 21 |
22 | JANINE FORDE | Setter | 2002-09-17 | 22 |
22 | TRESHONIA BEST | 1998-06-17 | 26 | |
23 | NICOLA CODRINGTON | 1973-04-08 | 51 | |
24 | KIMAYA HAMBLIN | 2008-06-04 | 16 | |
25 | SALISHA AUGUSTE | Middle | 1984-06-21 | 40 |
25 | HANNAH MURRAY | 2009-04-02 | 15 | |
26 | JAZZICA SEALY | 2000-06-27 | 24 | |
28 | DANA PAUL | 1999-12-15 | 25 | |
28 | JULIA MOORE | 1978-09-19 | 46 | |
29 | RASHIDA ROBERTS | OUTSIDE | 1999-10-21 | 25 |
31 | STACY DANIEL | 1983-10-10 | 41 | |
32 | CAROL-LYN EDGHILL | 1976-10-06 | 48 |
Zone C Women 2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Division 1 Women 2020-2021
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Division 1 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Zone D JNRKO Women 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 5 | 14 | 0 | 5 | 263 | 169 | 1.556 | 10 | 1 | 10.000 |
2 | Deacons | 4 | 11 | 1 | 5 | 239 | 209 | 1.144 | 8 | 3 | 2.667 |
3 | Foundation United | 3 | 10 | 2 | 5 | 241 | 246 | 0.980 | 8 | 5 | 1.600 |
4 | Police Sports Club | 1 | 5 | 4 | 5 | 248 | 248 | 1.000 | 5 | 7 | 0.714 |
5 | Clapham Toners | 1 | 3 | 4 | 5 | 181 | 239 | 0.757 | 2 | 8 | 0.250 |
6 | Blazers | 1 | 2 | 4 | 5 | 195 | 256 | 0.762 | 1 | 10 | 0.100 |
Division 2 Women 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Zone D SNR KO Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 3 | 14 | 0 | 3 | 250 | 176 | 1.420 | 9 | 1 | 9.000 |
2 | Clapham Toners | 2 | 9 | 1 | 3 | 213 | 218 | 0.977 | 6 | 4 | 1.500 |
3 | Development in Motion | 1 | 6 | 2 | 3 | 219 | 228 | 0.961 | 4 | 6 | 0.667 |
4 | Club United | 0 | 1 | 3 | 3 | 184 | 244 | 0.754 | 1 | 9 | 0.111 |
Division 1 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 14 | 59 | 2 | 16 | 1336 | 1145 | 1.167 | 43 | 18 | 2.389 |
2 | Clapham Toners | 11 | 53 | 5 | 16 | 1361 | 1111 | 1.225 | 38 | 22 | 1.727 |
3 | Deacons | 10 | 53 | 6 | 16 | 1204 | 1056 | 1.140 | 35 | 20 | 1.750 |
4 | Warrens | 9 | 43 | 6 | 15 | 1317 | 1248 | 1.055 | 33 | 26 | 1.269 |
5 | Hill Road | 8 | 43 | 8 | 16 | 1310 | 1283 | 1.021 | 31 | 28 | 1.107 |
6 | Development in Motion | 7 | 35 | 9 | 16 | 1304 | 1287 | 1.013 | 27 | 33 | 0.818 |
7 | Chargers | 6 | 29 | 10 | 16 | 1120 | 1335 | 0.839 | 23 | 36 | 0.639 |
8 | Carlton | 4 | 26 | 11 | 15 | 993 | 1159 | 0.857 | 18 | 33 | 0.545 |
9 | Club United | 2 | 14 | 14 | 16 | 1056 | 1377 | 0.767 | 13 | 45 | 0.289 |
Division 2 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foundation United | 15 | 41 | 1 | 16 | 836 | 588 | 1.422 | 30 | 6 | 5.000 |
2 | Clapham Toners | 13 | 39 | 3 | 16 | 851 | 752 | 1.132 | 29 | 9 | 3.222 |
3 | Deacons | 11 | 29 | 5 | 16 | 899 | 803 | 1.120 | 26 | 17 | 1.529 |
4 | Club United | 9 | 25 | 7 | 16 | 804 | 797 | 1.009 | 20 | 18 | 1.111 |
5 | Carlton | 9 | 25 | 7 | 16 | 768 | 795 | 0.966 | 20 | 18 | 1.111 |
6 | Police Sports Club | 5 | 19 | 11 | 16 | 797 | 850 | 0.938 | 17 | 25 | 0.680 |
7 | Chargers | 5 | 17 | 11 | 16 | 794 | 891 | 0.891 | 16 | 26 | 0.615 |
8 | UWI Blackbirds | 4 | 12 | 12 | 16 | 717 | 821 | 0.873 | 10 | 26 | 0.385 |
9 | Warrens | 1 | 8 | 15 | 16 | 667 | 836 | 0.798 | 7 | 30 | 0.233 |
Division 3 Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 16 | 45 | 0 | 16 | 837 | 514 | 1.628 | 32 | 3 | 10.667 |
2 | Blazers | 11 | 35 | 5 | 16 | 801 | 605 | 1.324 | 25 | 11 | 2.273 |
3 | Club United | 11 | 34 | 5 | 16 | 793 | 650 | 1.220 | 25 | 12 | 2.083 |
4 | Foundation United | 11 | 31 | 5 | 16 | 799 | 707 | 1.130 | 24 | 14 | 1.714 |
5 | Deacons | 8 | 23 | 8 | 16 | 729 | 748 | 0.975 | 18 | 19 | 0.947 |
6 | Carlton | 7 | 19 | 9 | 16 | 703 | 778 | 0.904 | 16 | 21 | 0.762 |
7 | Development in Motion | 5 | 16 | 11 | 16 | 620 | 817 | 0.759 | 13 | 24 | 0.542 |
8 | Chargers | 2 | 8 | 14 | 16 | 639 | 820 | 0.779 | 6 | 29 | 0.207 |
9 | Clapham Toners | 1 | 5 | 15 | 16 | 558 | 840 | 0.664 | 5 | 31 | 0.161 |
Zone F JNRKO Women 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foundation United | 3 | 9 | 0 | 3 | 150 | 89 | 1.685 | 6 | 0 | 0.000 |
2 | Deacons | 2 | 5 | 1 | 3 | 131 | 116 | 1.129 | 4 | 2 | 2.000 |
3 | Clapham Toners | 1 | 3 | 2 | 3 | 119 | 120 | 0.992 | 2 | 4 | 0.500 |
4 | Development in Motion | 0 | 0 | 3 | 3 | 75 | 150 | 0.500 | 0 | 6 | 0.000 |
Zone D Senior KO Women 2024-2025
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 3 | 14 | 0 | 3 | 252 | 178 | 1.416 | 9 | 1 | 9.000 |
2 | Clapham Toners | 2 | 10 | 1 | 3 | 213 | 191 | 1.115 | 6 | 3 | 2.000 |
3 | Hill Road | 1 | 4 | 2 | 3 | 216 | 261 | 0.828 | 4 | 8 | 0.500 |
4 | Carlton | 0 | 2 | 3 | 3 | 198 | 249 | 0.795 | 2 | 9 | 0.222 |