Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-20 | 8:00 pm | SNR KO Women Prelim 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Deacons | 28 | 27 | 25 | 80 | 3 |
| Clapham Toners | 26 | 25 | 13 | 64 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIELLE EVANSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | ANDREA FLORES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | XHANE GREENIDGE | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIANNI LEACOCK | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TANAYA STAPLETON-BRANCH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | JULIA LEWIS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SERENITY MILLER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | JANICA GRANT | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | MARILYN GILL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MARKANNA ROLLINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARISSA DOWELL | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MONA CRAWFORD | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KAMESHA WEBB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MCKAYLA MAYERS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Toners
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | JEWEL HOYTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | KIMAYA HAMBLIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | SHAMANDRA SHILLINGFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | DONNA SEALY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KAYLA BATSON | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | JANNAH BROWNE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | SHENNEL POOLER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | NICOLA CODRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | LAURALEE RAMDIAL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | ARIELLE WARD | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | DANA PAUL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | AYO BOYCE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | SHANYAH-MARIE MCEACHNIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 51 | KIMBERLEY AUSTIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| RICHELL-ANN BRYANT SHAWN COLLYMORE | KIMBERLEY GIBSON | RESHAWN COLLYMORE ROCHELLE COLLYMORE |
Past Meetings
3 - 0Gymnasium Toners v Deacons |
2 - 0Bay Street Deacons vs Toners |
2 - 0Deacons Deacons vs Toners |
2 - 3Gymnasium Deacons v Toners |
3 - 0Gymnasium Toners v Deacons |
2 - 0Deacons Deacons vs Toners |
2 - 0Clapham Deacons vs Toners |
2 - 1Clapham Deacons vs Toners |
2 - 1Deacons Deacons vs Clapham Toners |
1 - 2Deacons Deacons vs Toners |
3 - 2Gymnasium Toners vs Deacons |
0 - 3Oldbury Deacons vs Toners |
2 - 1Deacons Deacons vs Toners |
0 - 2Free Hill Toners vs Deacons |
0 - 2Hill Road Clapham Toners vs Deacons |
2 - 3Gymnasium Toners vs Deacons |
2 - 3Gymnasium Deacons vs Toners |
3 - 1Gymnasium Clapham Toners vs Deacons |
3 - 1Gymnasium Deacons vs Clapham Toners |
1 - 3Gymnasium Clapham Toners vs Deacons |
