Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-12-11 | 6:30 pm | 1W 2023 | 2023 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 22 | 25 | 97 | 3 |
| Club United | 12 | 18 | 25 | 7 | 62 | 1 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAKERA HALL | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | SARA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DESSANI WAITHE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | JOSE BRATHWAITE | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | TANYA EDEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | AFIYA ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | CARAH WATSON | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | JAYDE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Physio: DESMOND GRANT
Coach: RENIER GRACE
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALANIS HAYLEE KING | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANNETTE POUNDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | NICOLE PUCKERIN | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | LEANNE ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | TONYA FORDE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | RACQUEL RAIZMAN-MENDEZ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | DEANDRA BROWNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | JANNAH BROWNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | KIMBERLEY AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | DANA PAUL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Asst Coach: SEAN YEARWOOD
Coach: ANDREW BRATHWAITE
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 8 |
| 8 | 8 |
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON KYLE MAXWELL | ROXANNE FORTE |
Past Meetings
3 - 0Oldbury UWI Blackbirds vs Club United |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 2Free Hill UWI Blackbirds vs Club United |
0 - 2Free Hill UWI Blackbirds vs Club United |
2 - 0Bay Street UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
2 - 0Deacons UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
3 - 1Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United v UWI Blackbirds |
0 - 2Free Hill Club United vs UWI Blackbirds |
2 - 1Free Hill Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
