Details
Date | Time | League | Season |
---|---|---|---|
2024-03-17 | 5:00 pm | 2W 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
UWI Blackbirds | 25 | 20 | 15 | 60 | 2 |
Chargers | 21 | 25 | 11 | 57 | 1 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DANE CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | SARA JEMMOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | NATASHA SMALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | SHAUNTE CAVE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | DANIELLE HOLDER | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | KAYLA PRESCOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | DEIDRE SHEPHERD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | SHANA SMALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SHAKEEMA LAKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
CHARLA ADAMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | TIA BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | AIYANA REID | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | KENYA STRAKER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | SHANIQUA GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | KIANNA MASON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | AMYA BLAGGROVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | RACHEL SCOTT | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | SHAINA COX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | Z’DANA SCANTLEBURY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NICOLA GREAVES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | DONNA MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | KAIA HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
8 | 7 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HAILEY-EMMANUEL TURNEY SHAWN COLLYMORE | Chelsea Broome |
Past Meetings
3 - 2Gymnasium UWI Blackbirds vs Chargers |
3 - 0Oldbury UWI Blackbirds vs Chargers |
2 - 0Cave Hill UWI Blackbirds vs Chargers |
0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |