Details
Date | Time | League | Season |
---|---|---|---|
2024-03-17 | 7:00 pm | 2M 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
UWI Blackbirds | 25 | 25 | 14 | 26 | 13 | 103 | 2 |
Hill Road | 15 | 19 | 25 | 28 | 15 | 102 | 3 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JADEN DEVONISH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | RYAN ARNOLD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TENIELLE CHAPMAN-GOODLUCK | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | WADE HACKETT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KEON SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JELANI EVELYN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | JAYDEN PRESCOD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ETHAN ELLIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JAYDEN SEBASTIAN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KUSH TILOKANI | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill Road
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | SHAKQWAN DE-JONGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | TYERE WATTS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DAVID HUMPHREY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KIMANI WORRELL | 1 | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NATHANIEL TURNEY | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ADRIAN FORDE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | Dale Addison | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TIMOTHY MCCLEAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DANIELLE EVERSLEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KADEEM BECKLES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hanif Wharton | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | DARREN CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 8 | 11 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 8 |
8 | 11 |
8 | 8 |
9 | 9 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HAILEY-EMMANUEL TURNEY SHAWN COLLYMORE | Julia Broome |
Past Meetings
3 - 2Oldbury UWI Blackbirds vs Hill Road |
3 - 0Gymnasium UWI Blackbirds vs Hill Road |
0 - 2Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Hill Road UWI Blackbirds vs Hill Road |
2 - 1Hill Road UWI Blackbirds vs Hill Road |
1 - 3Gymnasium UWI Blackbirds vs Hill Road |
1 - 2Cave Hill UWI Blackbirds vs Hill Road |
0 - 2Hill Road UWI BlackBirds vs Hill Road |