Details
Date | Time | League | Season |
---|---|---|---|
2024-04-06 | 6:00 pm | 2W 2023 | 2023 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | SERENITY MILLER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | NADIA FOSTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | MEGAN CYRUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
AALIYAH PARRIS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | TANAYA STAPLETON-BRANCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | TAMAR MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | MARILYN GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | MCKAYLA MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | MIRYAM ROLLINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
GIANNI LEACOCK | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | JANICA GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | SUZANNE WEBSTER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | SOLEIL WALCOTT-CORBIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | KIANNA MASON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KHADESHA MASON | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | AMYA BLAGGROVE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | DONNA MASON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | SHANIQUA BURGESS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 | Z’DANA SCANTLEBURY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NICOLA GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | KAIA HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | SHANIA WALCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | RACHEL SCOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | KENYA STRAKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | SHAINA COX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | SHANIQUA GREAVES | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 9 |
9 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL RICHELL-ANN BRYANT | KIMBERLEY GIBSON |