Details
Date | Time | League | Season |
---|---|---|---|
2024-04-13 | 7:30 pm | 3M 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Chargers | 25 | 25 | 50 | 2 |
UWI Blackbirds | 6 | 14 | — | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | Kevin Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | DWAYNE DORSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | KHALIL JESSAMY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | RODNEY MAYERS | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | CHAQUON GRIFFITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | JAMELLE LAYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | KELAN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | Akeem Blenman | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | SHOMARI AGARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SOLEIL WALCOTT-CORBIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DAQUAN ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | NATHAN SINGH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | AJANI MARSHALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MEKHI ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | MALAKII ARTHUR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | JADANE WALROND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | NATHAN GILES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | ASHER CALLENDER-GREEN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | ZIDANE HOLFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | ANTOINI SAVOURY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | NICHOLAS HARVEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | KAMAR JOHN-YARDE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JELANI EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
10 | 8 |
10 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
KIMBERLEY GIBSON | CHRISTOPHER BEST HAILEY-EMMANUEL TURNEY |
Past Meetings
2 - 1Cave Hill UWI Blackbirds vs Chargers |
3 - 2Gymnasium UWI Blackbirds vs Chargers |
3 - 0Oldbury UWI Blackbirds vs Chargers |
2 - 0Cave Hill UWI Blackbirds vs Chargers |
0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |