Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-05-02 | 6:30 pm | 2W 2023 | 2023 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Chargers | 18 | 25 | 43 | 0 |
| Club United | 25 | 27 | 52 | 2 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KENYA STRAKER | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KIANNA MASON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | KAIA HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DONNA MASON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | RACHEL SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | SHANIQUA BURGESS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SHAINA COX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | AMYA BLAGGROVE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SHANIA WALCOTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NICOLA GREAVES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SHANIQUA GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | ARIANNE BLADES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| CELINE CASHIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | MYA EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | RAMYA LYNTON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SHIRNEL MCPHERSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | TYRA EVELYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | FAITH MCPHERSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | ALYSSA BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SITARA FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | KIMOI JONES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | DEEYA FORDE-HAYNES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | DANAH REMISE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | VANESSA GREENIDGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| AHKEEM MAYERS SHERRY YEARWOOD |
Past Meetings
2 - 0Hill Road Chargers vs Club United |
0 - 2Hill Road Chargers vs Club United |
1 - 2Hill Road Chargers vs Club United |
3 - 2Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
1 - 2Free Hill Chargers vs Club United |
2 - 1Hill Road Chargers vs Club United |
2 - 1Free Hill Chargers vs Club United |
2 - 0Free Hill Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
3 - 2Gymnasium Chargers v Club United |
2 - 0Free Hill Club United v Chargers |
0 - 2Hill Road Club United vs Chargers |
3 - 0Gymnasium Chargers vs Club United |
3 - 0Gymnasium Chargers vs Club United |
2 - 0Foundation Chargers vs Club United |
50 - 27Hill Road Chargers vs Club United |
41 - 50Hill Road Club United vs Chargers |
2 - 0Free Hill Chargers vs Club United |
