Details
Date | Time | League | Season |
---|---|---|---|
2024-06-02 | 5:30 pm | 3W 2023 | 2023 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Deacons | 23 | 21 | 44 | 0 |
Foundation United | 25 | 25 | 50 | 2 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | CAYLA ROUSE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | IMANI SIMMONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 | ERENE BEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | CYRINA YEARWOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | TEYA WEEKES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | NATANIA STOUTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | AALIYAH THOMPSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | RAAN YARDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | MARKANNA ROLLINS | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | RANESHA CONNELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | NERIAH MILLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
AALIYAH PARRIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TIFFANY LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SHAWNTAY GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | ANDREA LYNCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | GABRIELLE SANDIFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | JEWEL AUSTIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | CUZARAH BATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | SAMIYA HAREWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | LILIAS TROTMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | NAIMA COBEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | KALEN APPLEWHAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | JAISHA ESTWICK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | RICKHAILA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | TYRA POYOTTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
9 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON JASON MARSHALL | CARAH WATSON |