Details
Date | Time | League | Season |
---|---|---|---|
2024-06-13 | 7:30 pm | 3M 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Chargers | 25 | 26 | 15 | 66 | 2 |
Foundation United | 14 | 28 | 8 | 50 | 1 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Kevin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | DWAYNE DORSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | KHALIL JESSAMY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | NATHAN SINGH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
RODNEY MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | CHAQUON GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KELAN CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Akeem Blenman | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | SHOMARI AGARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | JAMES WELCOME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | AARON TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | MAXIMUS WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NISHAUN WENT | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
29 | TRISTAN KNIGHT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | DAMANI LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | DASAN SANDIFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | KACHAEL JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | KAREEM JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | KAI WHITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | ISAAC TROTMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | KALEN APPLEWHAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | ETHAN TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MYKHAIL GOODING | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
AHKEEM MAYERS SHAWN COLLYMORE | TALYA LAYNE |