Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-20 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Chargers | 20 | 25 | 21 | 20 | 86 | 1 |
| Foundation United | 25 | 20 | 25 | 25 | 95 | 3 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Chad Griffith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CHARAD SOBERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | YOHAN BRANDFORD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | CHAQUON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | ALAIN LONDON | L | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | DALE ADDISON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | MYKHAIL GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | JUSTIN CLARKE-ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | AARON TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | TAJOR REID | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ZORDAN THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | LEVI PADMORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | JADON BATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brandon Leonce | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DOMINIC DURANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | NICHOLAS DURANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | JERED ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | KAIEL JOHNSON | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| AHKEEM MAYERS SHAWN COLLYMORE | DESSANI WAITHE | JAMAR STOUTE ROCHELLE COLLYMORE |
