Details
Date | Time | League | Season |
---|---|---|---|
2025-03-25 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Chargers | 25 | 25 | 25 | 75 | 3 |
Progressive | 21 | 17 | 13 | 51 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Phillips | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Chad Griffith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | CHARAD SOBERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | YOHAN BRANDFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | CHAQUON GRIFFITH | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | ALAIN LONDON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | Dale Addison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | KELAN CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MYKHAIL GOODING | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | JUSTIN CLARKE-ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | JEROME STUART | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | RICO BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | YVAN GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | JIOKE QUARLESS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | JANEIL CRAIGG | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | AKEEL STOUTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | RENIER GRACE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | SHAQUILLE CARRINGTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
HANIF WHARTON ROXANNE FORTE | CELINE CASHIER | ELENA JONES JAMAR STOUTE |
Past Meetings
![]() ![]() 2 - 3Gymnasium Progressive v Chargers |
![]() ![]() 3 - 0Gymnasium Chargers v Progressive |
![]() ![]() 0 - 3Oldbury Progressive vs Chargers |
![]() ![]() 0 - 3Gymnasium Progressive vs Chargers |
![]() ![]() 3 - 0Gymnasium Chargers vs Progressive |
![]() ![]() 3 - 1Gymnasium Chargers vs Progressive |
![]() ![]() 3 - 0Gymnasium Progressive vs Chargers |
![]() ![]() 1 - 3Gymnasium Chargers vs Progressive |
![]() ![]() 1 - 3Gymnasium Progressive vs Chargers |