Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-02-21 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | 5 | T | S |
|---|---|---|---|---|---|---|---|
| Chargers | 25 | 23 | 25 | 20 | 9 | 102 | 2 |
| Progressive | 20 | 25 | 23 | 25 | 15 | 108 | 3 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Phillips | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Griffith | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CHARAD SOBERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YOHAN BRANDFORD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHAQUON GRIFFITH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ALAIN LONDON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | JONATHAN X. ALLEYNE | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DALE ADDISON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | KELAN CLARKE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | JUSTIN CLARKE-ALLEYNE | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JENARD SATNEY | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | FABIAN COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | JEROME STUART | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | RICO BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | JANEIL CRAIGG | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YVAN GRANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RENIER GRACE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | JIOKE QUARLESS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | SHAQUILLE CARRINGTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 5 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS KYLE MAXWELL | CHARLA ADAMS |
Past Meetings
2 - 3Gymnasium Progressive v Chargers |
3 - 0Gymnasium Chargers v Progressive |
0 - 3Oldbury Progressive vs Chargers |
0 - 3Gymnasium Progressive vs Chargers |
3 - 0Gymnasium Chargers vs Progressive |
3 - 1Gymnasium Chargers vs Progressive |
3 - 0Gymnasium Progressive vs Chargers |
1 - 3Gymnasium Chargers vs Progressive |
1 - 3Gymnasium Progressive vs Chargers |
