Details
Date | Time | League | Season |
---|---|---|---|
2025-03-25 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Foundation United | 25 | 25 | 25 | 75 | 3 |
Police Sports Club | 15 | 16 | 16 | 47 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | TAJOR REID | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZORDAN THOMAS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | LEVI PADMORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | ETHAN TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JADON BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Brandon Leonce | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | DOMINICK DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | NICHOLAS DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | JERED ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | KAIEL JOHNSON | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ROMEL AGARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | PAUL DOUGHTY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | ENRICO BROWNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | TERREL LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | JAYDEN MASCOLL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | KYLE KINCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | RESHAWN BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | RAYMOND KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | UNRI CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KAMAL HARDING | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
HANIF WHARTON SHAWN COLLYMORE | DESSANI WAITHE | JAMAR STOUTE SHANNA JONES |