Details
Date | Time | League | Season |
---|---|---|---|
2025-05-18 | 5:30 pm | 2W 2024 | 2024 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Police Sports Club | 25 | 25 | 50 | 2 |
Chargers | 20 | 21 | 41 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | SAYARI YEARWOOD | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | DONNA BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | TEHILLAH BROME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | TESHEERA PHILIP | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | IMANI BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | LISA AUSTIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | QUANTYA RUDDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | KELA KNIGHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | KATRINA WICKHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | SARAN WALTERS-BELGRAVE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | ELIZABETH TROTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | HAILE ESTWICK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | KAIA HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | ELANA JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | SHANIA WALCOTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | SYAN RAYSIDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | SHAINA COX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | SAHRA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | SHANIQUA BURGESS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SHAKERRI MAXWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CELINE CASHIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 8 |
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
SHARON BOVELL TALYA LAYNE | KEVIN CHESNEY-BYNOE |
Past Meetings
![]() ![]() 2 - 1Bay Street Chargers vs Police Sports Club |
![]() ![]() 1 - 3Gymnasium Chargers v Police Sports Club |
![]() ![]() 0 - 3Gymnasium Chargers v Police Sports Club |
![]() ![]() 3 - 0Gymnasium Chargers v Police Sports Club |
![]() ![]() 2 - 1Bay Street Chargers vs Police Sports Club |
![]() ![]() 0 - 2Hill Road Chargers vs Police |
![]() ![]() 2 - 0Hill Road Police Sports Club vs Chargers |
![]() ![]() 0 - 2Hill Road Chargers vs Police |
![]() ![]() 3 - 2Bay Street Chargers vs Police Sports Club |
![]() ![]() 2 - 0Hill Road Police Sports Club vs Chargers |
![]() ![]() 3 - 0Hill Road Chargers vs Police Sports Club |
![]() ![]() 2 - 0Foundation Police Sports Club vs Chargers |
![]() ![]() 3 - 2Gymnasium Police Sports Club vs Chargers |
![]() ![]() 1 - 2Cave Hill Chargers - Police Sports Club |
![]() ![]() 2 - 0Bagatelle Chargers vs Police Sports Club |
![]() ![]() 2 - 1Hill Road Police Sports Club vs Chargers |
![]() ![]() 56 - 56Hill Road Chargers vs Police Sports Club |