Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-18 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Chargers | 25 | 24 | 20 | 24 | 93 | 1 |
| Police Sports Club | 14 | 26 | 25 | 26 | 91 | 3 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Phillips | 1 | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chad Griffith | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | CHARAD SOBERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | YOHAN BRANDFORD | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CHAQUON GRIFFITH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | AJANI MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | ALAIN LONDON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | JONATHAN X. ALLEYNE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | DALE ADDISON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | MYKHAIL GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | JUSTIN CLARKE-ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRICO BROWNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | TERREL LEACOCK | 1 | L | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ROMEL AGARD | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | WADE HACKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | JAYDEN MASCOLL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | KYLE KINCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | RESHAWN BATSON | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | RAYMOND KING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | PAUL DOUGHTY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | UNRI CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KAMAL HARDING | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 8 | 8 |
| 8 | 8 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| AHKEEM MAYERS SHAWN COLLYMORE | CHARLA ADAMS | CELINE CASHIER ELENA JONES |
Past Meetings
1 - 3Gymnasium Chargers v Police Sports Club |
0 - 3Gymnasium Chargers v Police Sports Club |
3 - 0Gymnasium Chargers v Police Sports Club |
2 - 1Bay Street Chargers vs Police Sports Club |
0 - 2Hill Road Chargers vs Police |
2 - 0Hill Road Police Sports Club vs Chargers |
0 - 2Hill Road Chargers vs Police |
3 - 2Bay Street Chargers vs Police Sports Club |
2 - 0Hill Road Police Sports Club vs Chargers |
3 - 0Hill Road Chargers vs Police Sports Club |
2 - 0Foundation Police Sports Club vs Chargers |
3 - 2Gymnasium Police Sports Club vs Chargers |
1 - 2Cave Hill Chargers - Police Sports Club |
2 - 0Bagatelle Chargers vs Police Sports Club |
2 - 1Hill Road Police Sports Club vs Chargers |
56 - 56Hill Road Chargers vs Police Sports Club |
