Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-05-25 | 7:30 pm | 2W 2024 | 2024 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Club United | 25 | 21 | 15 | 61 | 2 |
| Police Sports Club | 18 | 25 | 8 | 51 | 1 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CHRISTINA GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | LAKEISHA WHITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | ASHLEY SEALY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | KERRY-ANN DOUGHTY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | VANESSA GREENIDGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | SITARA FORDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | DEEYA FORDE-HAYNES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | ARIANNE BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | ALYSSA BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEANNE ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | LAKEISHA WAITHE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FAITH MCPHERSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | GIANA CARTER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONNA BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | KATRINA WICKHAM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | TEHILLAH BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | TESHEERA PHILIP | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | IMANI BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | LISA AUSTIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | QUANTYA RUDDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | KELA KNIGHT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | ANNETTE CHAPMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 8 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| SHARON BOVELL SHAWN COLLYMORE |
Past Meetings
3 - 1Gymnasium Police Sports Club v Club United |
0 - 3Gymnasium Club United v Police Sports Club |
1 - 3Free Hill Club United vs Police |
0 - 2Bay Street Police vs Club United |
1 - 2Free Hill Club United vs Police |
1 - 3Bay Street Club United vs Police Sports Club |
1 - 2Free Hill Police vs Club United |
2 - 1Bay Street Club United vs police Sports Club |
0 - 2Bay Street Police Sports Club vs Club United |
2 - 0Bay Street Police Sports Club vs Club United |
2 - 0Bay Street Club United vs Police Sports Club |
1 - 2Free Hill Police Sports Club vs Club United |
2 - 0Gymnasium Police Sports Club vs Club United |
2 - 1Free Hill Club United vs Police Sports Club |
2 - 1Cave Hill Police Sports Club vs Club United |
0 - 2Free Hill Club United vs Police Sports Club |
50 - 31Free Hill Police Sports Club vs Club United |
