Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-06-03 | 6:30 pm | Zone B 3M 2024 | 2024 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Foundation United | 25 | 22 | 16 | 63 | 2 |
| Chargers | 22 | 25 | 14 | 61 | 1 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | DASAN SANDIFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KYI CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KAREEM JOHNSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | ERIC BATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | SIMBA ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | XAVIER ROUSE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | NISHAUN WENT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | RALANI CRICHLOW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | DARRION ROBERTS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | JOSHUA ASHBY | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | JONATHAN MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | RAJAN GIBBONS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | KHALIL JESSAMY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | NATHAN SINGH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | RODNEY STOUTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | RENNE MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | NATHAN GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Akeem Blenman | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | JAMELLE LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DAQUAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TRISTAN KNIGHT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | KRISTAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 7 |
| 6 | 7 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| AHKEEM MAYERS TALYA LAYNE |
