Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-06-17 | 8:00 pm | 2M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | 5 | T | S |
|---|---|---|---|---|---|---|---|
| Hill Road | 25 | 25 | 20 | 19 | 15 | 104 | 3 |
| UWI Blackbirds | 19 | 18 | 25 | 25 | 11 | 98 | 2 |
Hill Road
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KADEEM BECKLES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | TYERE WATTS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | SHAWN GIBSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KIMANI WORRELL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AKOBI TAYLOR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RESHAD CARRINGTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NATHANIEL TURNEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | JAMAR THOMPSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ADRIAN FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | DALE ADDISON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | KACHAEL JOHNSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DAVID HUMPHREY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARREN CLARKE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | AKEEM PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | ETHAN ELLIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JELANI EVELYN | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JAYDEN SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | JADEN DEVONISH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | JANEIL CRAIGG | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | KUSH TILOKANI | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 41 | CARAH WATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | HUGH SEALY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | KEON SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 7 |
| 7 | 7 |
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS CHARLA ADAMS | JAMAR STOUTE |
Past Meetings
3 - 2Hill Road Hill road vs UWI Blackbirds |
2 - 0Hill Road Hill Road vs UWI Blackbirds |
3 - 0Hill Road Hill Road vs UWI Blackbirds |
2 - 0Hill Road Hill Road vs UWI Blackbirds |
2 - 1Cave Hill Hill Road vs UWI Blackbirds |
3 - 0Hill Road Hill Road vs UWI Blackbirds |
2 - 0Hill Road Hill Road vs UWI Blackbirds |
3 - 1Cave Hill UWI Blackbirds vs Hill Road |
0 - 3Gymnasium Hill Road v UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Hill Road |
1 - 3Cave Hill UWI Blackbirds vs Hill Road |
2 - 3Cave Hill UWI Blackbirds vs Hill Road |
3 - 2Oldbury UWI Blackbirds vs Hill Road |
3 - 0Gymnasium UWI Blackbirds vs Hill Road |
0 - 2Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Cave Hill UWI Blackbirds vs Hill Road |
3 - 0Hill Road UWI Blackbirds vs Hill Road |
2 - 1Hill Road UWI Blackbirds vs Hill Road |
1 - 3Gymnasium UWI Blackbirds vs Hill Road |
1 - 2Cave Hill UWI Blackbirds vs Hill Road |
0 - 2Hill Road UWI BlackBirds vs Hill Road |
