Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-04-27 | 6:30 pm | 3M 2023 | 2023 Divisional |
Venue
| Cave Hill |
|---|
| Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Carlton | 18 | 25 | 15 | 58 | 2 |
| UWI Blackbirds | 25 | 14 | 8 | 47 | 1 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | KADEN ROCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | DANIEL REECE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | DEION GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | KAMANI PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | JOSHUA PAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CORI ST. HILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | RICKEYLE FRANCIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | CAEL GREENIDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | CHARLES BARTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | SHAWN FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | KALAND MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RODNEY WILKINSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | AZARI GARRAWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JAHRIEL SPRINGER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MEKHI ATHERLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | JADANE WALROND | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | NATHAN GILES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | ASHER CALLENDER-GREEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | DANIELLE HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | ZIDANE HOLFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ANTOINI SAVOURY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | NICHOLAS HARVEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | KAMAR JOHN-YARDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JELANI EVELYN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 7 |
| 8 | 8 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Scorer | Referee |
|---|---|
| CHARLA ADAMS | HAILE-EMMANUEL TURNEY ROXANNE FORTE |
Past Meetings
2 - 0Carlton Carlton vs UWI Blackbirds |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 2Oldbury UWI Blackbirds vs Carlton |
3 - 1Gymnasium UWI Blackbirds vs Carlton |
2 - 1Carlton UWI Blackbirds vs Carlton |
2 - 0Carlton Carlton vs UWI Blackbirds |
1 - 2Bay Street UWI Blackbirds vs Carlton |
2 - 1Cave Hill Carlton vs UWI Blackbirds |
1 - 2Cave Hill UWI Blackbirds vs Carlton |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
3 - 2Gymnasium Carlton vs UWI Blackbirds |
2 - 1Cave Hill Carlton Sports Club vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
0 - 3Gymnasium Carlton vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Carlton |
