Details
| Date | Time | League | Season |
|---|---|---|---|
| 2022-09-28 | 8:30 pm | 1M 2022 | 2022 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| CAWMERE | 27 | 25 | 23 | 16 | 91 | 1 |
| Progressive | 29 | 14 | 25 | 25 | 93 | 3 |
CAWMERE
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN SIMPSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | ROBERT GOODING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | JAMAR THOMPSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | AKEEM PAYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RAFFAEL LOVELL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | KEMOROY PERCIVAL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | ERIC BATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ROBERT ANDREWS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | JAMAL NOEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | RAMON BLADES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | MARTIE GARNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | MARK LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | ANDRE MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | RENIER GRACE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | FABIAN COX | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RICO BRATHWAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | JEROME STUART | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | YVAN GRANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MARCUS GREEN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 8 | 6 |
| 8 | 6 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| AHKEEM MAYERS DALE ADDISON | CARAH WATSON | CHARAD SOBERS JONATHAN ALLEYNE |
Past Meetings
1 - 3Gymnasium Cawmere vs Progressive |
2 - 3Gymnasium Progressive vs Cawmere |
3 - 0Gymnasium Cawmere vs Progressive |
3 - 2Gymnasium Cawmere vs Progressive |
1 - 3Gymnasium Cawmere vs Progressive |
