Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-06-25 | 7:30 pm | 2M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chad Griffith | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KYLE DAISLEY | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | NATHAN SINGH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | YOHAN BRANDFORD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZIDANE HOLFORD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | CHAQUON GRIFFITH | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYKHAIL GOODING | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JOSHUA ASHBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Apex VC
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DARIO CARRINGTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JADEN SMITH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | RAMON BLADES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JAMAR STOUTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Derrian Frederick | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | KELVIN SAMUEL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | TYRESE LAYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SHAI JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | TRISTAN WIGGINS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | KAMAR JOHN-YARDE | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | TEJE WALKER-JORDAN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ANDRE MAYERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 6 |
| 7 | 6 |
| 7 | 6 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS SHAWN COLLYMORE | DASHONTA ADDISON |
Past Meetings
2 - 0Hill Road Chargers vs Apex Volleyball Club |
2 - 0Hill Road Chargers vs Apex |
3 - 0Hill Road Chargers vs Apex |
2 - 0Free Hill Apex vs Chargers |
2 - 0Bagatelle Apex vs Chargers |
2 - 0Oldbury Chargers vs Apex |
2 - 0Bagatelle Apex Club vs Chargers |
