Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-06-16 | 6:30 pm | 2W 2023 | 2023 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KENYA STRAKER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | KIANNA MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1 | KAIA HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KHADESHA MASON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | AMYA BLAGGROVE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | DONNA MASON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | RACHEL SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | SHAINA COX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NICOLA GREAVES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SOLEIL WALCOTT-CORBIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | SHANIQUA GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | Z’DANA SCANTLEBURY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SERENITY MILLER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | NADIA FOSTER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MEGAN CYRUS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | SUZANNE WEBSTER | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TANAYA STAPLETON-BRANCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | TAMAR MAYNARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | JANICA GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | MARILYN GILL | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHADIJAH CALLENDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SHAKAIYA STANFORD | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | MIRYAM ROLLINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GIANNI LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 8 |
| 7 | 10 |
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON SHAWN COLLYMORE | SHANNA JONES |
