Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-12 | 6:30 pm | SNR KO Men Prelim 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | 5 | T | S |
|---|---|---|---|---|---|---|---|
| Club United | 26 | 12 | 25 | 14 | 5 | 82 | 2 |
| Police Sports Club | 24 | 25 | 16 | 25 | 15 | 105 | 3 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RISHAD MAYNARD | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | RAPHAEL ALEXANDER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LIAM YEARWOOD | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | JORDAN JOHN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KAI WHITE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SERGIO JONES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | J’leio Felicien | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OMARI CHELTENHAM | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | PIERE GILL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NAKARI FARNUM | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | KADEN ROCK | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | THEON BIRKETT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ROBERT GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENRICO BROWNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | TERREL LEACOCK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ROMEL AGARD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JAYDEN MASCOLL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | AZARI GARRAWAY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| RESHAWN BATSON | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | SHAUDIERE HALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SAMUEL FRASER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | SHEMROY ROSS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PAUL DOUGHTY | L | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | UNRI CLARKE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON IAN DRAKES | DESSANI WAITHE |
Past Meetings
2 - 0Bay Street Police Sports Club vs Club United |
2 - 1Free Hill Club United vs Police Sports Club |
3 - 1Gymnasium Police Sports Club v Club United |
0 - 3Gymnasium Club United v Police Sports Club |
1 - 3Free Hill Club United vs Police |
0 - 2Bay Street Police vs Club United |
1 - 2Free Hill Club United vs Police |
1 - 3Bay Street Club United vs Police Sports Club |
1 - 2Free Hill Police vs Club United |
2 - 1Bay Street Club United vs police Sports Club |
0 - 2Bay Street Police Sports Club vs Club United |
2 - 0Bay Street Police Sports Club vs Club United |
2 - 0Bay Street Club United vs Police Sports Club |
1 - 2Free Hill Police Sports Club vs Club United |
2 - 0Gymnasium Police Sports Club vs Club United |
2 - 1Free Hill Club United vs Police Sports Club |
2 - 1Cave Hill Police Sports Club vs Club United |
0 - 2Free Hill Club United vs Police Sports Club |
50 - 31Free Hill Police Sports Club vs Club United |
