Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-04-28 | 5:30 pm | 3W 2025 | 2025 Divisional |
Venue
| Carlton |
|---|
| Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Club United | 22 | 25 | 18 | 65 | 2 |
| Carlton | 25 | 22 | 16 | 63 | 1 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SITARA FORDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | ALYSSA BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | DEEYA FORDE-HAYNES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | ARIANNE BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTINA GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | VANESSA GREENIDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | FAITH MCPHERSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | LEANNE ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | LAKEISHA WHITE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | LATARA BOVELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JENNA FRANKLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | ADRIANNA BELLAS | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | ALYSSA JOHN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | JANELLE MORRIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | TAMISA TROTMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | ZANIYAH BOVELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | SKYLA WEITHERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | JAZMINE NURSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | GABRIELLE NURSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | DESTINY MURRELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| KAY-YANA HAYNES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | RHEA BRYANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS SANDRA SHILLINGFORD | FAITH HARVEY |
