Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-10 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Deacons | 23 | 25 | 25 | 25 | 98 | 3 |
| Police Sports Club | 25 | 16 | 15 | 18 | 74 | 1 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ISAIAH FRANCIS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | KOREY WEBSTER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | RONALD RICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | CHRISTOPHER BEST | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Derion Hurley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DERSHONE CODRINGTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | JERALD JOHNSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| KHADIO GITTENS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | PAUL DOUGHTY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | JAYDEN MASCOLL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ENRICO BROWNE | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | TERREL LEACOCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | ROMEL AGARD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | WADE HACKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | KYLE KINCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | RESHAWN BATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | RAYMOND KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | UNRI CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KAMAL HARDING | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| DALE ADDISON SHAWN COLLYMORE | CHARLA ADAMS | ELENA JONES SETH JERVIER |
Past Meetings
3 - 0Gymnasium Deacons vs Police Sports club |
8:00 pmDeacons Volleyball Club - Police Sports Club |
2 - 0Bay Street Deacons vs Police Sports Club |
2 - 3Bay Street Deacons vs Police Sports Club |
1 - 2Hill Road Deacons vs Police |
0 - 3Cave Hill Deacons vs Police Sports Club |
2 - 1Deacons DEACONS VOLLEYBALL CLUB VS POLICE SPORTS CLUB |
0 - 2Carlton Police Sports Club vs Deacons |
3 - 0Bay Street Police Sports Club vs Deacons VC |
0 - 2Bay Street Police Sports Club vs Deacons VC |
2 - 0Bay Street Police Sports Club vs Deacons VC |
3 - 0Bay Street Deacons vs Police Sports Club |
0 - 2Deacons Police Sports Club vs Deacons |
2 - 0Deacons Police Sports Club vs Deacons |
0 - 2Warrens Police Sports Club vs Deacons |
2 - 0Hill Road Deacons vs Police Sports Club |
2 - 1Bagatelle Deacons vs Police Sports Club |
2 - 0Free Hill Police Sports Club vs Deacons |
31 - 50Carlton Deacons vs Police Sports Club |
