Details
| Date | Time | League | Season |
|---|---|---|---|
| 2024-11-08 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Deacons | 26 | 25 | 25 | 76 | 3 |
| Police Sports Club | 24 | 19 | 17 | 60 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ISAIAH FRANCIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | KOREY WEBSTER | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | RONALD RICE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | NKOSI HERBERT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | KADEN HOYTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | Derion Hurley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AKEEL OXLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DERSHONE CODRINGTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | ADRIAN DYALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | CHRISTOPHER BEST | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHADIO GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | JAYDEN MASCOLL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | RAYMOND KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | TERREL LEACOCK | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | DARIEN SEALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ROMEL AGARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | KENRICK BROME | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JOHN SAMPSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | PAUL DOUGHTY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KAMAL HARDING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | UNRI CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 9 | 9 |
| 9 | 8 |
| 9 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| DALE ADDISON HANIF WHARTON |
Past Meetings
3 - 0Gymnasium Deacons vs Police Sports club |
8:00 pmDeacons Volleyball Club - Police Sports Club |
2 - 0Bay Street Deacons vs Police Sports Club |
2 - 3Bay Street Deacons vs Police Sports Club |
1 - 2Hill Road Deacons vs Police |
0 - 3Cave Hill Deacons vs Police Sports Club |
2 - 1Deacons DEACONS VOLLEYBALL CLUB VS POLICE SPORTS CLUB |
0 - 2Carlton Police Sports Club vs Deacons |
3 - 0Bay Street Police Sports Club vs Deacons VC |
0 - 2Bay Street Police Sports Club vs Deacons VC |
2 - 0Bay Street Police Sports Club vs Deacons VC |
3 - 0Bay Street Deacons vs Police Sports Club |
0 - 2Deacons Police Sports Club vs Deacons |
2 - 0Deacons Police Sports Club vs Deacons |
0 - 2Warrens Police Sports Club vs Deacons |
2 - 0Hill Road Deacons vs Police Sports Club |
2 - 1Bagatelle Deacons vs Police Sports Club |
2 - 0Free Hill Police Sports Club vs Deacons |
31 - 50Carlton Deacons vs Police Sports Club |
