Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-22 | 6:30 pm | SNR KO Men Semifinal 1 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | 5 | T | S |
|---|---|---|---|---|---|---|---|
| Chargers | 25 | 17 | 17 | 28 | 13 | 100 | 2 |
| Foundation United | 23 | 25 | 25 | 26 | 15 | 114 | 3 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONATHAN MAYERS | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | SAMUEL WHARTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chad Griffith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | NATHAN SINGH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MARK LEWIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHAQUON GRIFFITH | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | AJANI MARSHALL | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KELAN CLARKE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MYKHAIL GOODING | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JOSHUA ASHBY | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | KRISTAN ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | YOHAN BRANDFORD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | AARON TAYLOR | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | MAXIMUS WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ZORDAN THOMAS | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | RASHAUN ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LEVI PADMORE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JADON BATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandon Leonce | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DOMINIC DURANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | TAJOR REID | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SIMBA ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | JERED ALLEYNE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | SHALOM MURRAY | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | NATHAN OTTLEY | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| HANIF WHARTON SHAWN COLLYMORE | CHARLA ADAMS | CARAH WATSON JAMAR STOUTE |
