Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-06-13 | 7:00 pm | 3M 2025 | 2025 Divisional |
Venue
| Foundation |
|---|
| Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Foundation United | 25 | 10 | 15 | 50 | 2 |
| Police Sports Club | 19 | 25 | 8 | 52 | 1 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ARIAN ROGERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | RASHAWN HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | SAQIB STOUTE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CHRISMAR YARDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | RALANI CRICHLOW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | KYI CADOGAN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AMEER CALLENDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | NISHAUN WENT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KAREEM JOHNSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | XAVIER ROUSE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | NICHOLAS DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | SIMBA ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ROJANI SHURLAND-AGARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | DARRIEN TAYLOR-PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | ENRICO BROWNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | ANDREW ARINDELL | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | JOSHUA PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | RICKEYLE FRANCIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ROMEL AGARD | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | KEVIN CHESNEY-BYNOE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | AZARI GARRAWAY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | SHAUDIERE HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | JOHN SAMPSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 25 | TYRELLE WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 6 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| DALE ADDISON HANIF WHARTON | FAITH HARVEY |
