Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-06-26 | 6:30 pm | 2W 2024 | 2024 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Police Sports Club | 25 | 19 | 15 | 59 | 2 |
| Chargers | 16 | 25 | 9 | 50 | 1 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONNA BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | KATRINA WICKHAM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | TEHILLAH BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | IMANI BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | LISA AUSTIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | SHADE CARRINGTON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | QUANTYA RUDDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | KELA KNIGHT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | ANNETTE CHAPMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | SARAN WALTERS-BELGRAVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ELIZABETH TROTMAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHAKERRI MAXWELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CELINE CASHIER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HAILE ESTWICK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | KAIA HOLDER | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | ELANA JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | SHANIA WALCOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | SYAN RAYSIDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SHAINA COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | SAHRA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | SHANIQUA BURGESS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 6 | 9 |
| 6 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS KYLE MAXWELL | CHARLA ADAMS |
Past Meetings
2 - 0Hill Road Police Sports Club vs Chargers |
2 - 1Bay Street Chargers vs Police Sports Club |
1 - 3Gymnasium Chargers v Police Sports Club |
0 - 3Gymnasium Chargers v Police Sports Club |
3 - 0Gymnasium Chargers v Police Sports Club |
2 - 1Bay Street Chargers vs Police Sports Club |
0 - 2Hill Road Chargers vs Police |
2 - 0Hill Road Police Sports Club vs Chargers |
0 - 2Hill Road Chargers vs Police |
3 - 2Bay Street Chargers vs Police Sports Club |
2 - 0Hill Road Police Sports Club vs Chargers |
3 - 0Hill Road Chargers vs Police Sports Club |
2 - 0Foundation Police Sports Club vs Chargers |
3 - 2Gymnasium Police Sports Club vs Chargers |
1 - 2Cave Hill Chargers - Police Sports Club |
2 - 0Bagatelle Chargers vs Police Sports Club |
2 - 1Hill Road Police Sports Club vs Chargers |
56 - 56Hill Road Chargers vs Police Sports Club |
