Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-05-17 | 5:30 pm | 2W 2024 | 2024 Divisional |
Venue
| Bagatelle |
|---|
| Lucky Horseshoe, Highway 2A, Bagatelle Terrace, Sandy Lane, Welchman Hall, Saint Thomas, 22026, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 50 | 2 |
| Chargers | 22 | 15 | 37 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SARA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | NATASHA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DANIELLE HOLDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | DANIELLE CURRENCY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Jianna Benjamin-Hoyte | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | KAYLA PRESCOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DEIDRE SHEPHERD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | TARIKA ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | Anna Elgin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | ATINUKE MORALDO-KYDD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ARIELLE HAREWOOD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ELIZABETH TROTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SHAKERRI MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | CELINE CASHIER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | HAILE ESTWICK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KAIA HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ELANA JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SHANIA WALCOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SYAN RAYSIDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SHAINA COX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | SAHRA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | SHANIQUA BURGESS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| AHKEEM MAYERS |
Past Meetings
1 - 3Gymnasium UWI v Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
2 - 0Free Hill Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
2 - 0Hill Road UWI Blackbirds vs Chargers |
2 - 1Cave Hill UWI Blackbirds vs Chargers |
3 - 2Gymnasium UWI Blackbirds vs Chargers |
3 - 0Oldbury UWI Blackbirds vs Chargers |
2 - 0Cave Hill UWI Blackbirds vs Chargers |
0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |
