
Vintage Volliers Club
Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | Height |
---|---|---|---|---|---|---|---|---|---|
RORY GODDARD | 1985-05-31 | 39 | 0 | 0 | 0 | 0 | 0 | - | |
![]() | 1979-03-18 | 46 | 10 | 10 | 5 | 0 | 0 | - | |
![]() | 1982-01-26 | 43 | 13 | 12 | 4 | 0 | 0 | - | |
![]() | 1965-08-29 | 59 | 12 | 12 | 1 | 0 | 0 | - | |
![]() | 1971-10-27 | 53 | 9 | 10 | 2 | 0 | 0 | - | |
![]() | Opposite | 1967-07-04 | 57 | 10 | 8 | 4 | 0 | 0 | 180 |
![]() | 1987-02-11 | 38 | 20 | 17 | 7 | 0 | 0 | - | |
![]() | 1985-07-02 | 39 | 14 | 15 | 4 | 0 | 0 | 185 | |
![]() | 1968-04-13 | 57 | 0 | 1 | 0 | 0 | 0 | - | |
![]() | 1971-10-29 | 53 | 14 | 15 | 6 | 0 | 0 | - | |
![]() | 1978-11-12 | 46 | 1 | 1 | 0 | 0 | 0 | - | |
![]() | 1974-02-15 | 51 | 12 | 9 | 6 | 0 | 0 | - | |
![]() | 1974-02-23 | 51 | 12 | 13 | 4 | 0 | 0 | - | |
![]() | 1981-06-30 | 43 | 10 | 14 | 4 | 0 | 0 | - |
Division 3 Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
2 | ![]() | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
3 | ![]() | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
4 | ![]() | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
5 | ![]() | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
6 | ![]() | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
7 | ![]() | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
8 | ![]() | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
9 | ![]() | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
10 | ![]() | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
11 | ![]() | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |
Zone D JNRKO Men 2023-2024
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 8 | 0 | 3 | 165 | 109 | 1.514 | 6 | 1 | 6.000 |
2 | ![]() | 2 | 5 | 1 | 3 | 144 | 131 | 1.099 | 4 | 3 | 1.333 |
3 | ![]() | 1 | 5 | 2 | 3 | 152 | 160 | 0.950 | 4 | 4 | 1.000 |
4 | ![]() | 0 | 0 | 3 | 3 | 89 | 150 | 0.593 | 0 | 6 | 0.000 |
Division 3 Men 2024-2025 – Zone B
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 0 | 1 | 50 | 29 | 1.724 | 2 | 0 | 0.000 |
2 | ![]() | 1 | 3 | 0 | 1 | 50 | 32 | 1.563 | 2 | 0 | 0.000 |
3 | ![]() | 1 | 3 | 0 | 1 | 50 | 41 | 1.220 | 2 | 0 | 0.000 |
4 | ![]() | 0 | 0 | 1 | 1 | 41 | 50 | 0.820 | 0 | 2 | 0.000 |
5 | ![]() | 0 | 0 | 1 | 1 | 32 | 50 | 0.640 | 0 | 2 | 0.000 |
6 | Spikenards | 0 | 0 | 1 | 1 | 29 | 50 | 0.580 | 0 | 2 | 0.000 |