Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-04-26 | 8:00 pm | Zone B 3M 2024 | 2024 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Vintage Volliers | 25 | 25 | 50 | 2 |
| Police Sports Club | 16 | 16 | 32 | 0 |
Vintage Volliers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | RICHARD FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | KENJIE MATTHEWS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HUDSON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | DWAYNE HOWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ADRIAN WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | WINSTON GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | RYAN WARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | RAYMOND LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | KEVIN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | DARRIEN TAYLOR-PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | ANDREW ARINDELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ROMMEL MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DARNLEY BLENMAN | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KERRY JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | KEVIN CHESNEY-BYNOE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | AKIL IFILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KENRICK BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SHAUDIERE HALL | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JOHN SAMPSON | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | TYRELLE WARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | AZARI GARRAWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 8 |
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| RICHELL-ANN BRYANT SHAWN COLLYMORE |
