Details
Date | Time | League | Season |
---|---|---|---|
2025-06-01 | 5:30 pm | Zone D 3W 2024 | 2024 Divisional |
Venue
Carlton |
---|
Carlton Terrace, Brighton, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Deacons | 25 | 25 | 50 | 2 |
Police Sports Club | 14 | 10 | 24 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | ZAHRA BURGESS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | IMANI SIMMONS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GIANNI LEACOCK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | ERENE BEST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | NATANIA STOUTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | CHELSEA BROOME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MARISSA DOWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | RANESHA CONNELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | RAAN YARDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | CAYLA ROUSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | TAIMA BROWNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | MISHA COPPIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | NERIAH MILLER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | JAEDA LOVELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | SHAMIA BOURNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | SAYARI YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | NAIOMI YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | AMAYA GRAHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | JASIA GIBSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | DESTINY VAN DER LEE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | NASHA VAN DER LEE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | KIANA BRITO | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | JANEISA WILSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | EUNICE PERCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | TESHEERA PHILIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 6 |
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DALE ADDISON SHAWN COLLYMORE | CELINA LESLIE |