Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-07-01 | 6:30 pm | 2W 2024 | 2024 Divisional |
Venue
| Deacons |
|---|
| Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| UWI Blackbirds | 23 | 25 | 15 | 63 | 2 |
| Chargers | 25 | 14 | 4 | 43 | 1 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SARA JEMMOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | NATASHA SMALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| DANIELLE CURRENCY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Jianna Benjamin-Hoyte | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | KAYLA PRESCOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | DEIDRE SHEPHERD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 39 | TARIKA ROBINSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Anna Elgin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 44 | ARIELLE HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | DANIELLE HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ELIZABETH TROTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHAKERRI MAXWELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CELINE CASHIER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | HAILE ESTWICK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | KAIA HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | ELANA JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | SHANIA WALCOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | SYAN RAYSIDE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | SHAINA COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | SHANIQUA BURGESS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | SAHRA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| KYLE MAXWELL TALYA LAYNE | RICHELL-ANN BRYANT |
Past Meetings
2 - 0Bagatelle UWI Blackbirds vs Chargers |
1 - 3Gymnasium UWI v Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
2 - 0Free Hill Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
2 - 0Hill Road UWI Blackbirds vs Chargers |
2 - 1Cave Hill UWI Blackbirds vs Chargers |
3 - 2Gymnasium UWI Blackbirds vs Chargers |
3 - 0Oldbury UWI Blackbirds vs Chargers |
2 - 0Cave Hill UWI Blackbirds vs Chargers |
0 - 3Cave Hill UWI Blackbirds vs Chargers VC |
2 - 0Cave Hill UWI Blackbirds vs Chargers VC |
0 - 2Carlton Chargers vs UWI Blackbirds |
3 - 0Hill Road Chargers vs UWI Blackbirds |
0 - 2Hill Road Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
0 - 2Cave Hill Chargers vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Chargers |
3 - 2Gymnasium Chargers vs UWI Blackbirds |
1 - 2Cave Hill Chargers vs UWI Blackbirds |
2 - 0Cave Hill Chargers vs UWI Blackbirds |
3 - 1Gymnasium UWI Blackbirds vs Chargers |
2 - 3Gymnasium Chargers vs UWI Blackbirds |
