Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-07-01 | 7:30 pm | 2M 2024 | 2024 Divisional |
Venue
| Deacons |
|---|
| Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Deacons | 25 | 26 | 25 | 76 | 3 |
| UWI Blackbirds | 17 | 24 | 16 | 57 | 0 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACAIAH TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KOREY WEBSTER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | NKOSI HERBERT | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ADRIAN DYALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DERSHONE CODRINGTON | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | JERALD JOHNSON | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | NATHAN RUSSELL-GRIFFITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | NICHOLAS RUSSELL-GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | JADEN HANDLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | ADAM STRABURZYNSKI | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHADIO GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | NKOYA WILLIAMS-BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 10 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | GREGORY CADOGAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | MEKHI ATHERLEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DWAYNE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | ADAM NILES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | ETHAN ELLIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JELANI EVELYN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | JADEN DEVONISH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | RYAN ARNOLD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | AIDEN HALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| JOSHUA BOWEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 10 | 8 |
| 9 | 8 |
| 11 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| KYLE MAXWELL TALYA LAYNE | RICHELL-ANN BRYANT |
