Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-10-08 | 6:30 pm | SNR KO Men Prelim 2025-2026 | 2025 Knockout |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Chargers | 25 | 25 | 26 | 76 | 3 |
| Club United | 19 | 20 | 24 | 63 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONATHAN MAYERS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | SAMUEL WHARTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Chad Griffith | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | KYLE DAISLEY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | NATHAN SINGH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MARK LEWIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | CHARAD SOBERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | YOHAN BRANDFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | CHAQUON GRIFFITH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | KELAN CLARKE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MYKHAIL GOODING | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | JOSHUA ASHBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JONATHAN X. ALLEYNE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RISHAD MAYNARD | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | RAPHAEL ALEXANDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LIAM YEARWOOD | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KAI WHITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | SERGIO JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | OMARI CHELTENHAM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | PIERE GILL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | NAKARI FARNUM | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | KADEN ROCK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | THEON BIRKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | ROBERT GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | JORDAN JOHN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Linesman | Referee | Scorer |
|---|---|---|
| ROCHELLE COLLYMORE | IAN DRAKES SHAWN COLLYMORE | DESSANI WAITHE |
