Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-05-03 | 7:30 pm | 2M 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Chargers | 18 | 25 | 25 | 25 | 93 | 3 |
| UWI Blackbirds | 25 | 20 | 15 | 18 | 78 | 1 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chad Griffith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | NATHAN SINGH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | YOHAN BRANDFORD | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | ZIDANE HOLFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | CHAQUON GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KELAN CLARKE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MYKHAIL GOODING | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | JOSHUA ASHBY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | AJANI MARSHALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | DARREN CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| DANTE HAYNES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | DWAYNE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | ADAM NILES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | JELANI EVELYN | L | 0 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | JAYDEN SEBASTIAN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | JADEN DEVONISH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | HUGH SEALEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | KUSH TILOKANI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | AIDEN HALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | CARAH WATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 8 |
| 7 | 7 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS DALE ADDISON | SANAA YEARWOOD |
