Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-06-19 | 7:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Club United | 28 | 25 | 51 | 2 |
| Police Sports Club | 26 | 16 | 42 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAPHAEL ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| LIAM YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | JORDAN JOHN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KAI WHITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SERGIO JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| CHRISTINA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | J’leio Felicien | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | OMARI CHELTENHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | PIERE GILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | NAKARI FARNUM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | KADEN ROCK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | THEON BIRKETT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ROJANI SHURLAND-AGARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | SHAKAI HALL-CHASE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DARRIEN TAYLOR-PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | ENRICO BROWNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ANDREW ARINDELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | JOSHUA PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | RICKEYLE FRANCIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ROMEL AGARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KEVIN CHESNEY-BYNOE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | AZARI GARRAWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | JOHN SAMPSON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | TYRELLE WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| RICHELL-ANN BRYANT SHARON BOVELL | DASHONTA ADDISON |
