Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-04-18 | 6:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Club United | 25 | 25 | 50 | 2 |
| UWI Blackbirds | 15 | 14 | 29 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | RAPHAEL ALEXANDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LIAM YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | JORDAN JOHN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KAI WHITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SERGIO JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | J’leio Felicien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | OMARI CHELTENHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | PIERE GILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NAKARI FARNUM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | KADEN ROCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | THEON BIRKETT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KYMANI PREVILLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1 | DANIEL HAREWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | DANTE HAYNES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | GREGORY CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JAKOREY DAVIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | TAYSHAWN MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | KYMANI SANDIFORD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DWAYNE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| JOSHUA BOWEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
