Details
| Date | Time | League | Season |
|---|---|---|---|
| 2025-03-27 | 8:00 pm | 1M 2024 | 2024 Divisional |
Venue
| Gymnasium |
|---|
| Sargeants Village, Christ Church, BB15018, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | T | S |
|---|---|---|---|---|---|---|
| Deacons | 25 | 25 | 25 | 25 | 100 | 3 |
| Foundation United | 18 | 27 | 15 | 10 | 80 | 1 |
Deacons
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ISAIAH FRANCIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | RONALD RICE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | NKOSI HERBERT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | CHRISTOPHER BEST | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Derion Hurley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | AHKEEM MAYERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | JERALD JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | NATHAN RUSSELL-GRIFFITH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KHADIO GITTENS | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | AARON TAYLOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | TAJOR REID | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZORDAN THOMAS | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | LEVI PADMORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | JADON BATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brandon Leonce | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DOMINIC DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | NICHOLAS DURANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | JERED ALLEYNE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | KAIEL JOHNSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer | Linesman |
|---|---|---|
| ROXANNE FORTE SHARON BOVELL | DESSANI WAITHE | CHARLA ADAMS ELENA JONES |
