Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-05-31 | 6:30 pm | 3W 2025 | 2025 Divisional |
Venue
| Hill Road |
|---|
| Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Foundation United | 25 | 30 | 55 | 2 |
| Chargers | 9 | 28 | 37 | 0 |
Foundation United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SHAWNTAY GILL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ZORAYA BARNETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | VANESSA LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | UKYLA DALLAWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SAMIYA HAREWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NISHE EDGHILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ABIEL PRESCOD-LYNCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | JAEDA LOVELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| TYRA POYOTTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | JEWEL AUSTIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | AZIZI MOE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | CUPID CAESAR-BATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | HOSANNA GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | RHEA BRATHWAITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| SHAKERRI MAXWELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | JAYDENE FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | TANIEL JORDAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | JADA PRESCOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CELINE CASHIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JESSICA-ANN DORSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | AKEELAH GORDON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | DOMINIQUE CATLYN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TANISHA BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | GANIYAH YEARWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | DEANDRA ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 8 |
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS ROXANNE FORTE | DASHONTA ADDISON |
