Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-03-26 | 7:30 pm | 3M 2025 | 2025 Divisional |
Venue
| Clapham |
|---|
| Clapham Park, Christ Church, BB11093, Barbados |
Results
| Team | 1 | 2 | 3 | T | S |
|---|---|---|---|---|---|
| Police Sports Club | 14 | 25 | 15 | 54 | 2 |
| Vintage Volliers | 25 | 19 | 10 | 54 | 1 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ELIJAH TAITT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ROJANI SHURLAND-AGARD | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | DARRIEN TAYLOR-PAYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ANDREW ARINDELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | RICKEYLE FRANCIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ROMEL AGARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | KEVIN CHESNEY-BYNOE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | AZARI GARRAWAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SHAUDIERE HALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JOHN SAMPSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | TYRELLE WARD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Vintage Volliers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | RORY GODDARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | MICHAEL BECKLES | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | RICHARD FORDE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | KENJIE MATTHEWS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HUDSON GRIFFITH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DWAYNE HOWELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ADRIAN WARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | WINSTON GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | RYAN WARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | RAYMOND LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | KEVIN CLARKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 5 | 6 |
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| AHKEEM MAYERS SHARON BOVELL | FAITH HARVEY |
