Details
| Date | Time | League | Season |
|---|---|---|---|
| 2026-04-19 | 6:30 pm | 3W 2025 | 2025 Divisional |
Venue
| Bay Street |
|---|
| Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| Chargers | 25 | 25 | 50 | 2 |
| Police Sports Club | 20 | 15 | 35 | 0 |
Chargers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | HOSANNA GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | RHEA BRATHWAITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | SHAKERRI MAXWELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | JAYDENE FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | DACHANTE ALLEYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | TANIEL JORDAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | JADA PRESCOD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CELINE CASHIER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JESSICA-ANN DORSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | AKEELAH GORDON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | DOMINIQUE CATLYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | TANISHA BENNETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | GANIYAH YEARWOOD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | SHAMIA BOURNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | AMAYA GRAHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | JASIA GIBSON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | KIANA BRITO | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | IVANNA LE-ANN FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | EUNICE PERCH | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | TESHEERA PHILIP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LISA AUSTIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | QUANTYA RUDDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SAYARI YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | NAIOMI YEARWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 7 | 6 |
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| HANIF WHARTON SHAWN COLLYMORE | ROXANNE FORTE |
